<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mammograms and breast cancer</title>
	<atom:link href="http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/</link>
	<description>Thoughtful, intelligent, entertaining, progressive discussion about politics, sports and whatever</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A couple of things on healthcare &#124; thehitjob.com</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62877</link>
		<dc:creator>A couple of things on healthcare &#124; thehitjob.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62877</guid>
		<description>[...] as I said before, this is a minor task force which has no bearing on the American Cancer Society, really the main [...]</description>
		<content:encoded><![CDATA[<p>[...] as I said before, this is a minor task force which has no bearing on the American Cancer Society, really the main [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where&#8217;s the Outrage? &#187; A couple of things on healthcare</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62876</link>
		<dc:creator>Where&#8217;s the Outrage? &#187; A couple of things on healthcare</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62876</guid>
		<description>[...] as I said before, this is a minor task force which has no bearing on the American Cancer Society who is really the [...]</description>
		<content:encoded><![CDATA[<p>[...] as I said before, this is a minor task force which has no bearing on the American Cancer Society who is really the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62651</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62651</guid>
		<description>&quot;Among recent immigrants, 73% and 78% (SE 4%) reported a Pap smear or mammogram, respectively, in the previous 2 years versus 89% and 89% of U.S.-born women&quot; http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WPG-4CBDC91-1&amp;_user=10&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1102300692&amp;_rerunOrigin=google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=f7195879b3ef55480f92bbe9305f9d49

</description>
		<content:encoded><![CDATA[<p>&#8220;Among recent immigrants, 73% and 78% (SE 4%) reported a Pap smear or mammogram, respectively, in the previous 2 years versus 89% and 89% of U.S.-born women&#8221; <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6WPG-4CBDC91-1&#038;_user=10&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_sort=d&#038;_docanchor=&#038;view=c&#038;_searchStrId=1102300692&#038;_rerunOrigin=google&#038;_acct=C000050221&#038;_version=1&#038;_urlVersion=0&#038;_userid=10&#038;md5=f7195879b3ef55480f92bbe9305f9d49" rel="nofollow">http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6WPG-4CBDC91-1&#038;_user=10&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_sort=d&#038;_docanchor=&#038;view=c&#038;_searchStrId=1102300692&#038;_rerunOrigin=google&#038;_acct=C000050221&#038;_version=1&#038;_urlVersion=0&#038;_userid=10&#038;md5=f7195879b3ef55480f92bbe9305f9d49</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecthompson</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62645</link>
		<dc:creator>ecthompson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62645</guid>
		<description>I&#039;m not sure that&#039;s the correct conclusion of the study. </description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that&#8217;s the correct conclusion of the study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecthompson</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62644</link>
		<dc:creator>ecthompson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62644</guid>
		<description>Joe -&#160;

The article that you link to was written by &lt;b&gt;Betsy McCaughey&lt;/b&gt;. She is the person who said that the Health Care Reform legislation supported &lt;a href=&quot;http://www.nydailynews.com/news/2009/08/13/2009-08-13_former_lt_gov_mccaughey_leads_death_panel_charge_writing_up_talking_points_on_he.html&quot; rel=&quot;nofollow&quot;&gt;Death Panels&lt;/a&gt;. She brought the legislation onto the Daily Show and then &lt;a href=&quot;http://www.whereistheoutrage.net/wordpress/2009/08/21/jon-stewart-confronts-betsy-mccaughey/&quot; rel=&quot;nofollow&quot;&gt;was&#160;embarrassed&#160;on national television&lt;/a&gt; because she couldn&#039;t read the English language. I have no faith that she will be able to read several studies and synthesize the data.

Here are the &lt;a href=&quot;http://www.thelancet.com/journals/lanonc/article/PIIS1470-2045(08)70179-7/abstract&quot; rel=&quot;nofollow&quot;&gt;findings&lt;/a&gt; of the study that McCaughey uses as the back bone of her paper (I didn&#039;t buy the whole article for $31!) - &quot;Global variation in cancer survival was very wide. 5-year relative survival for breast, colorectal, and prostate cancer was generally higher in North America, Australia, Japan, and northern, western, and southern Europe, and lower in Algeria, Brazil, and eastern Europe. CONCORD has provided the first opportunity to estimate cancer survival in 11 states in USA covered by the National Program of Cancer Registries (NPCR), and the study covers 42% of the US population, four-fold more than previously available. Cancer survival in black men and women was systematically and substantially lower than in white men and women in all 16 states and six metropolitan areas included. Relative survival for all ethnicities combined was 2&#8212;4% lower in states covered by NPCR than in areas covered by the Surveillance Epidemiology and End Results (SEER) Program. Age-standardised relative survival by use of the appropriate race-specific and state-specific life tables was up to 2% lower for breast cancer and up to 5% lower for prostate cancer than with the census-derived national life tables used by the SEER Program. These differences in population coverage and analytical method have both contributed to the survival deficit noted between Europe and the USA, from which only SEER data have been available until now.&quot;

If you are going to compare access, you can look at &lt;a href=&quot;http://pnhp.org/canadastudy/CanadaUSStudy.pdf&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; Public Health study. Or you can look at folks that the government classifies as poor in a couple of countries (I haven&#039;t seen this study but I&#039;m sure that it is out there). Are their outcomes the same?&#160; </description>
		<content:encoded><![CDATA[<p>Joe -&nbsp;</p>
<p>The article that you link to was written by <b>Betsy McCaughey</b>. She is the person who said that the Health Care Reform legislation supported <a href="http://www.nydailynews.com/news/2009/08/13/2009-08-13_former_lt_gov_mccaughey_leads_death_panel_charge_writing_up_talking_points_on_he.html" rel="nofollow">Death Panels</a>. She brought the legislation onto the Daily Show and then <a href="http://www.whereistheoutrage.net/wordpress/2009/08/21/jon-stewart-confronts-betsy-mccaughey/" rel="nofollow">was&nbsp;embarrassed&nbsp;on national television</a> because she couldn&#8217;t read the English language. I have no faith that she will be able to read several studies and synthesize the data.</p>
<p>Here are the <a href="http://www.thelancet.com/journals/lanonc/article/PIIS1470-2045(08)70179-7/abstract" rel="nofollow">findings</a> of the study that McCaughey uses as the back bone of her paper (I didn&#8217;t buy the whole article for $31!) &#8211; &#8220;Global variation in cancer survival was very wide. 5-year relative survival for breast, colorectal, and prostate cancer was generally higher in North America, Australia, Japan, and northern, western, and southern Europe, and lower in Algeria, Brazil, and eastern Europe. CONCORD has provided the first opportunity to estimate cancer survival in 11 states in USA covered by the National Program of Cancer Registries (NPCR), and the study covers 42% of the US population, four-fold more than previously available. Cancer survival in black men and women was systematically and substantially lower than in white men and women in all 16 states and six metropolitan areas included. Relative survival for all ethnicities combined was 2&mdash;4% lower in states covered by NPCR than in areas covered by the Surveillance Epidemiology and End Results (SEER) Program. Age-standardised relative survival by use of the appropriate race-specific and state-specific life tables was up to 2% lower for breast cancer and up to 5% lower for prostate cancer than with the census-derived national life tables used by the SEER Program. These differences in population coverage and analytical method have both contributed to the survival deficit noted between Europe and the USA, from which only SEER data have been available until now.&#8221;</p>
<p>If you are going to compare access, you can look at <a href="http://pnhp.org/canadastudy/CanadaUSStudy.pdf" rel="nofollow">this</a> Public Health study. Or you can look at folks that the government classifies as poor in a couple of countries (I haven&#8217;t seen this study but I&#8217;m sure that it is out there). Are their outcomes the same?&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62631</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 20 Nov 2009 06:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62631</guid>
		<description>Exactly.&#160; I don&#039;t have the money to buy private health insurance, and my employer offers only this HMO.&#160; I need the birth control, and none of the doctors in the practice will prescribe it without the annual pap and exam.

Also, I just saw the American College of Ob/Gyns has just issued reccommendations that women in their 30s only need a pap every 3 years.&#160; (Cue outraged internet response.)&#160; Maybe I can take it to my next appointment.

Here&#039;s the url of the AP story on pap smear reccommendations.&#160; &lt;a href=&quot;http://www.salon.com/wires/ap/scitech/2009/11/19/D9C32F180_us_med_fewer_pap_smears/index.html&quot; rel=&quot;nofollow&quot;&gt;http://www.salon.com/wires/ap/scitech/2009/11/19/D9C32F180_us_med_fewer_pap_smears/index.html&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Exactly.&nbsp; I don&#8217;t have the money to buy private health insurance, and my employer offers only this HMO.&nbsp; I need the birth control, and none of the doctors in the practice will prescribe it without the annual pap and exam.</p>
<p>Also, I just saw the American College of Ob/Gyns has just issued reccommendations that women in their 30s only need a pap every 3 years.&nbsp; (Cue outraged internet response.)&nbsp; Maybe I can take it to my next appointment.</p>
<p>Here&#8217;s the url of the AP story on pap smear reccommendations.&nbsp; <a href="http://www.salon.com/wires/ap/scitech/2009/11/19/D9C32F180_us_med_fewer_pap_smears/index.html" rel="nofollow">http://www.salon.com/wires/ap/scitech/2009/11/19/D9C32F180_us_med_fewer_pap_smears/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe White</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62627</link>
		<dc:creator>Joe White</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62627</guid>
		<description>&quot;It is often claimed that people have better access to preventive screenings in universal health care systems.&#160; But despite the large number of uninsured, cancer patients in the United States are most likely to be screened regularly........ in the United States, 84 percent of women aged 50 to 64 years get (mammograms) regularly &#8212; a higher percentage than in Australia, Canada or New Zealand, and far higher than the 63 percent of British women.&quot;&#160; http://www.ncpa.org/pub/ba596 </description>
		<content:encoded><![CDATA[<p>&#8220;It is often claimed that people have better access to preventive screenings in universal health care systems.&nbsp; But despite the large number of uninsured, cancer patients in the United States are most likely to be screened regularly&#8230;&#8230;.. in the United States, 84 percent of women aged 50 to 64 years get (mammograms) regularly &mdash; a higher percentage than in Australia, Canada or New Zealand, and far higher than the 63 percent of British women.&#8221;&nbsp; <a href="http://www.ncpa.org/pub/ba596" rel="nofollow">http://www.ncpa.org/pub/ba596</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCK</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62612</link>
		<dc:creator>NCK</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62612</guid>
		<description>All of a sudden breast cancer just isn&#039;t as important as it used to be...............pathetic. </description>
		<content:encoded><![CDATA[<p>All of a sudden breast cancer just isn&#8217;t as important as it used to be&#8230;&#8230;&#8230;&#8230;&#8230;pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecthompson</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62611</link>
		<dc:creator>ecthompson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62611</guid>
		<description>This point is very important. If we are diagnosing more women with Stage I breast cancer is that because more women are doing breast exams and going to their MD more often? Is it because Germany is refusing to have women at age 40 get regular exams? Do we have more breast surgeons and therefore more physicians with more expertise? Do women in Germany with Stage 3 breast cancer do exactly the same as they do here? Do Germans have a higher rate of familial breast cancer which is more&#160;aggressive?

I know that you want to get to the &lt;b&gt;what&lt;/b&gt; but if we don&#039;t or can&#039;t analyze the data properly then our conclusions can be and probably will be wrong.&#160; </description>
		<content:encoded><![CDATA[<p>This point is very important. If we are diagnosing more women with Stage I breast cancer is that because more women are doing breast exams and going to their MD more often? Is it because Germany is refusing to have women at age 40 get regular exams? Do we have more breast surgeons and therefore more physicians with more expertise? Do women in Germany with Stage 3 breast cancer do exactly the same as they do here? Do Germans have a higher rate of familial breast cancer which is more&nbsp;aggressive?</p>
<p>I know that you want to get to the <b>what</b> but if we don&#8217;t or can&#8217;t analyze the data properly then our conclusions can be and probably will be wrong.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecthompson</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62608</link>
		<dc:creator>ecthompson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62608</guid>
		<description>Might be too expensive for her. &#160;I&#039;m sure that she has thought about it.&#160; :) </description>
		<content:encoded><![CDATA[<p>Might be too expensive for her. &nbsp;I&#8217;m sure that she has thought about it.&nbsp; <img src='http://www.whereistheoutrage.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe White</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62596</link>
		<dc:creator>Joe White</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62596</guid>
		<description>Whether we are simply diagnosing earlier, or treating more aggressively, or a combination --

wouldn&#039;t you agree that we&#039;re doing a much better job of keeping women alive?

You can argue about the WHY, but my point is the WHAT. </description>
		<content:encoded><![CDATA[<p>Whether we are simply diagnosing earlier, or treating more aggressively, or a combination &#8211;</p>
<p>wouldn&#8217;t you agree that we&#8217;re doing a much better job of keeping women alive?</p>
<p>You can argue about the WHY, but my point is the WHAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe White</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62595</link>
		<dc:creator>Joe White</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62595</guid>
		<description>First step: Get out of the HMO, and into a plan where you can choose your own doctor. </description>
		<content:encoded><![CDATA[<p>First step: Get out of the HMO, and into a plan where you can choose your own doctor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecthompson</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62568</link>
		<dc:creator>ecthompson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62568</guid>
		<description>thanks for your comment. I appreciate it.&#160; </description>
		<content:encoded><![CDATA[<p>thanks for your comment. I appreciate it.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soozpearce@gmail.com</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62563</link>
		<dc:creator>soozpearce@gmail.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62563</guid>
		<description>Tell &#039;em like it is! Great piece of information! Thanks, Susan </description>
		<content:encoded><![CDATA[<p>Tell &#8216;em like it is! Great piece of information! Thanks, Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecthompson</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62562</link>
		<dc:creator>ecthompson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62562</guid>
		<description>Joe -&#160;

Are you comparing apples to apples. &#160;In the US, more women are diagnosed at an early stage. The age at which a woman has her first child will influence the rate of breast cancer. What is the difference in the rates? When you compare breast cancer stage for state is there a difference in mortality?

The Hoover article does not list any references. Where did they get their data from.&#160;

thanks for your comments. </description>
		<content:encoded><![CDATA[<p>Joe -&nbsp;</p>
<p>Are you comparing apples to apples. &nbsp;In the US, more women are diagnosed at an early stage. The age at which a woman has her first child will influence the rate of breast cancer. What is the difference in the rates? When you compare breast cancer stage for state is there a difference in mortality?</p>
<p>The Hoover article does not list any references. Where did they get their data from.&nbsp;</p>
<p>thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecthompson</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62560</link>
		<dc:creator>ecthompson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62560</guid>
		<description>not right. unfortunately, I don&#039;t know how to fix that.&#160; </description>
		<content:encoded><![CDATA[<p>not right. unfortunately, I don&#8217;t know how to fix that.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62550</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62550</guid>
		<description>I for one would be very happy to see doctors having a rational and evidence-based discussion with patients over what diagnostic tests are needed.&#160; My doctor (who I&#039;m stuck with due to my HMO) refuses to have this discussion about yearly gyn exams and pap smears.&#160; Instead, she holds my yearly birth control prescription hostage until I come in for a pap.&#160; I&#039;m in a low risk age group, monogamous, have never had an abnormal pap.&#160; I&#039;m a survivor of sexual assault, and gyn exams are very traumatic for me, so this is more than just a costly inconvenience.&#160; I&#039;d really prefer to do exams at a less frequent interval, and I feel this should be my decision to make.

When it comes to mammograms, what this study means is that when I reach my 40s yearly mammograms are much more likely to result in me being misdiagnosed, even unnecessarily operated on, than to save my life.&#160; I&#039;m glad to have that information in making my decision.&#160; The question is, will my doctor or my insurance company respect my choices? </description>
		<content:encoded><![CDATA[<p>I for one would be very happy to see doctors having a rational and evidence-based discussion with patients over what diagnostic tests are needed.&nbsp; My doctor (who I&#8217;m stuck with due to my HMO) refuses to have this discussion about yearly gyn exams and pap smears.&nbsp; Instead, she holds my yearly birth control prescription hostage until I come in for a pap.&nbsp; I&#8217;m in a low risk age group, monogamous, have never had an abnormal pap.&nbsp; I&#8217;m a survivor of sexual assault, and gyn exams are very traumatic for me, so this is more than just a costly inconvenience.&nbsp; I&#8217;d really prefer to do exams at a less frequent interval, and I feel this should be my decision to make.</p>
<p>When it comes to mammograms, what this study means is that when I reach my 40s yearly mammograms are much more likely to result in me being misdiagnosed, even unnecessarily operated on, than to save my life.&nbsp; I&#8217;m glad to have that information in making my decision.&nbsp; The question is, will my doctor or my insurance company respect my choices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe White</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62543</link>
		<dc:creator>Joe White</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62543</guid>
		<description>&quot;Breast cancer mortality is 52 percent higher in Germany than in the United States and 88 percent higher in the United Kingdom.&quot; http://www.hoover.org/publications/digest/49525427.html

Since you are advocating for a European style health care system to be instituted here, how do you reconcile the poorer performance of countries like the UK when compared to the  American system? </description>
		<content:encoded><![CDATA[<p>&#8220;Breast cancer mortality is 52 percent higher in Germany than in the United States and 88 percent higher in the United Kingdom.&#8221; <a href="http://www.hoover.org/publications/digest/49525427.html" rel="nofollow">http://www.hoover.org/publications/digest/49525427.html</a></p>
<p>Since you are advocating for a European style health care system to be instituted here, how do you reconcile the poorer performance of countries like the UK when compared to the  American system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecthompson</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62522</link>
		<dc:creator>ecthompson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62522</guid>
		<description>Thanks I appreciate your thoughts.&#160;

I would add that if men got any cancer at the rate of that women get breast cancer, we would already have a cure.&#160; </description>
		<content:encoded><![CDATA[<p>Thanks I appreciate your thoughts.&nbsp;</p>
<p>I would add that if men got any cancer at the rate of that women get breast cancer, we would already have a cure.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice K. Lafitte</title>
		<link>http://www.whereistheoutrage.net/wordpress/2009/11/17/mammograms-and-breast-cancer/comment-page-1/#comment-62513</link>
		<dc:creator>Janice K. Lafitte</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=11177#comment-62513</guid>
		<description>I am impressed with your concern for womens health. We need more M.D.s like you. </description>
		<content:encoded><![CDATA[<p>I am impressed with your concern for womens health. We need more M.D.s like you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

