<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Where&#039;s the Outrage? &#187; Congress</title>
	<atom:link href="http://www.whereistheoutrage.net/wordpress/category/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whereistheoutrage.net/wordpress</link>
	<description>Thoughtful, intelligent, entertaining, progressive discussion about politics, sports and whatever</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2011 </copyright>
	<managingEditor>wtoblog@gmail.com (Errington Thompson)</managingEditor>
	<webMaster>wtoblog@gmail.com (Errington Thompson)</webMaster>
	<category>political talk show</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.whereistheoutrage.net/wordpress/wp-content/uploads/2006/12/et_podcast_pic_144x144.jpg</url>
		<title>Where&#039;s the Outrage?</title>
		<link>http://www.whereistheoutrage.net/wordpress</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Errington Thompson Show</itunes:subtitle>
	<itunes:summary>Thoughtful, intelligent, progressive political discussion from a man interested in politics, sports and many other aspects of American culture</itunes:summary>
	<itunes:keywords>Politics, progressive, liberal, democratic, radio, talk, sports</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:author>Errington Thompson</itunes:author>
	<itunes:owner>
		<itunes:name>Errington Thompson</itunes:name>
		<itunes:email>wtoblog@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.whereistheoutrage.net/wordpress/wp-content/uploads/2008/03/et_podcast_pic.jpg" />
		<item>
		<title>End of life discussions are hard enough</title>
		<link>http://www.whereistheoutrage.net/wordpress/2012/02/08/end-of-life-discussions-are-hard-enough/</link>
		<comments>http://www.whereistheoutrage.net/wordpress/2012/02/08/end-of-life-discussions-are-hard-enough/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:57:03 +0000</pubDate>
		<dc:creator>ecthompson md</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[abnormal heart rhythm]]></category>
		<category><![CDATA[blood thinners]]></category>
		<category><![CDATA[bruise]]></category>
		<category><![CDATA[bureaucrats]]></category>
		<category><![CDATA[congestive heart failure]]></category>
		<category><![CDATA[conservative movement]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[declining health]]></category>
		<category><![CDATA[down syndrome]]></category>
		<category><![CDATA[frontal lobes]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[intensive care unit]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[orthopedic surgeon]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[subdural hematoma]]></category>

		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=10606</guid>
		<description><![CDATA[I posted this several years ago. I think that it is worth posting again.(Besides I don&#8217;t know what to make of Rick Santorum.) When Sarah Palin wrote, &#8220;the America that I know and love is not one in which my parents or my baby with Down Syndrome will have to stand in front of Obama&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I posted this several years ago. I think that it is worth posting again.(Besides I don&#8217;t know what to make of <a href="http://www.dailykos.com/story/2012/02/08/1062738/-Santorum-romps-through-clean-sweep?via=blog_1" target="_blank">Rick Santorum</a>.) </p>
<p>When Sarah Palin <a href="http://www.huffingtonpost.com/2009/08/07/palin-obamas-death-panel_n_254399.html" target="_blank">wrote</a>, &#8220;the America that I know and love is not one in which my parents or my baby with Down Syndrome will have to stand in front of Obama&#8217;s &#8216;death penalty&#8217; so his bureaucrats can decide, based on a subjective of judgment of their &#8216;level of productivity in society,&#8217; whether they are worthy of healthcare. Such a system is downright evil,&#8221; I got physically nauseated. The only reason that former Governor Palin said this was to derail healthcare reform and to try to elevate her own status in the conservative movement. The statement had no basis in reality. My nausea stems not from a lie but from this person, unknowingly, making my job harder. <strong>Speaking with real patients about real end-of-life issues is incredibly difficult.<br />
</strong><br />
The following is an example of an end of life discussion. It has been fictionalized to protect patient&#8217;s privacy. A 80-year-old man presented after a fall at home. The patient had been in declining health for some time. He has an abnormal heart rhythm and congestive heart failure. He is on blood thinners because he is at increased risk of developing clots in his heart. The patient is awake and alert on arrival. A CT scan is obtained of his brain which reveals blood between the brain and the skull &#8212; subdural hematoma. The patient is admitted to the intensive care unit for observation. Medications are given to reverse his blood thinners. The patient does well overnight in a repeat CT scan (standard practice) performed to see if anything new has shown up. The patient has a new contusion (bruise) on his temporal and frontal lobes.</p>
<blockquote><p>The patient, who was lucid throughout the night, is now somewhat confused. He is having some problems finding his words. His son, who is an orthopedic surgeon, had been with the patient through the night. The son is now extremely concerned. He wants to know what happened. I review the CTs with him and point out that the contusion is in the area of the speech center of the brain. This should explain his difficulty finding words.The son wanted a repeat CT scan, in spite of the fact that the second scan was only completed four hours ago. I asked whether, if we find a surgical lesion (something that can be operated on), he would like me to call a neurosurgeon. I asked if he wanted his father to undergo brain surgery if it is necessary.</p></blockquote>
<p>I think this question is more than reasonable. Thankfully, the son never had to make that decision. The repeat CT scan was the same as the second scan. Neurology was consulted. Over the next several days, the patient slowly improved and was able to be discharged to a rehabilitation center.</p>
<p><strong>You know our society is in trouble when a physician has not thought about end-of-life issues concerning his 80-year-old father who has a bad heart.</strong> From a medical standpoint, I just want to do what is right for the patient, which is to follow that patient&#8217;s wishes. Yet so very few families have talked about end-of-life issues. You don&#8217;t want to be in the position of the son where you&#8217;re having to make a decision while looking at a CT scan in the middle of an ICU. Instead, you would like to be able make decisions in the privacy of your physician&#8217;s office.</p>
<p>I deplore any politician that makes this situation harder. Emotions are overwhelming when families are faced with these types of decisions. Exploiting end-of-life issues for political gain should get those politicians a special place in <em><strong>Dante&#8217;s Inferno</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereistheoutrage.net/wordpress/2012/02/08/end-of-life-discussions-are-hard-enough/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Crony Capitalism Strikes Again</title>
		<link>http://www.whereistheoutrage.net/wordpress/2012/01/31/crony-capitalism-strikes-again/</link>
		<comments>http://www.whereistheoutrage.net/wordpress/2012/01/31/crony-capitalism-strikes-again/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:44:28 +0000</pubDate>
		<dc:creator>ecthompson md</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[active companies]]></category>
		<category><![CDATA[american petroleum institute]]></category>
		<category><![CDATA[amp company]]></category>
		<category><![CDATA[backers]]></category>
		<category><![CDATA[business roundtable]]></category>
		<category><![CDATA[conocophillips]]></category>
		<category><![CDATA[devon energy]]></category>
		<category><![CDATA[exxonmobil]]></category>
		<category><![CDATA[joe manchin]]></category>
		<category><![CDATA[national association of manufacturers]]></category>
		<category><![CDATA[national petrochemical]]></category>
		<category><![CDATA[political action committee]]></category>
		<category><![CDATA[refiners association]]></category>
		<category><![CDATA[richard burr]]></category>
		<category><![CDATA[rob portman]]></category>
		<category><![CDATA[senate republicans]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[trade associations]]></category>
		<category><![CDATA[transcanada pipelines]]></category>

		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=18075</guid>
		<description><![CDATA[This just burns me up. Why isn&#8217;t it illegal?? From TP: On Monday, 43 Senate Republicans and Sen. Joe Manchin (D-WV) introduced legislation to circumvent the Obama administration and approve the controversial Keystone XL tar sands pipeline. A ThinkProgress Green analysis reveals at least 35 of the 44 senators backing the proposal have received special interest [...]]]></description>
			<content:encoded><![CDATA[<p>This just burns me up. Why isn&#8217;t it illegal??</p>
<p>From <a href="http://thinkprogress.org/green/2012/01/31/414617/chart-big-oil-backers-of-keystone-xl-pipeline-gave-big-to-senate-gop-allies/" target="_blank">TP</a>:</p>
<blockquote><p>On Monday, 43 Senate Republicans and Sen. Joe Manchin (D-WV) introduced legislation to circumvent the Obama administration and <a href="http://thinkprogress.org/green/2012/01/30/414529/gop-senators-push-immediate-keystone-xl-approval/">approve the controversial Keystone XL tar sands pipeline</a>. A ThinkProgress Green analysis reveals at least 35 of the 44 senators backing the proposal have received special interest political action committee contributions from the biggest backers of the pipeline since the start of the 2010 cycle.</p>
<p>$644,400 went to 35 of those senators who have endorsed this measure. Sens. Richard Burr (R-NC) and Rob Portman (R-OH) received the most, with $43,500 each. Manchin received $2,500 and the rest went to Republicans.</p>
<p>The most active companies and trade associations <a href="http://thinkprogress.org/green/2012/01/26/410879/lobbying-disclosures-keystone-xl-backers/">lobbying for the pipeline</a> over the last three months were the U.S. Chamber of Commerce, ConocoPhillips, the Business Roundtable, Shell Oil, ExxonMobil, the American Petroleum Institute, the National Association of Manufacturers, the National Petrochemical &amp; Refiners Association, Deere &amp; Company, TransCanada Pipelines, and Devon Energy.(<a href="http://thinkprogress.org/green/2012/01/31/414617/chart-big-oil-backers-of-keystone-xl-pipeline-gave-big-to-senate-gop-allies/" target="_blank">more&#8230;</a>) </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.whereistheoutrage.net/wordpress/2012/01/31/crony-capitalism-strikes-again/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Greed in Congress</title>
		<link>http://www.whereistheoutrage.net/wordpress/2012/01/28/greed-in-congress/</link>
		<comments>http://www.whereistheoutrage.net/wordpress/2012/01/28/greed-in-congress/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:05:10 +0000</pubDate>
		<dc:creator>ecthompson md</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[boston skyscraper]]></category>
		<category><![CDATA[coastal town]]></category>
		<category><![CDATA[congressmen]]></category>
		<category><![CDATA[department grants]]></category>
		<category><![CDATA[energy department]]></category>
		<category><![CDATA[lawmaker]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[lobbying firm]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[massachusetts bay]]></category>
		<category><![CDATA[members of congress]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[pet projects]]></category>
		<category><![CDATA[political abuse]]></category>
		<category><![CDATA[representative william]]></category>
		<category><![CDATA[town of hull]]></category>
		<category><![CDATA[toxic symbol]]></category>
		<category><![CDATA[william d delahunt]]></category>
		<category><![CDATA[wind energy project]]></category>

		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=18040</guid>
		<description><![CDATA[In my mind there are two types of people on Capitol Hill. There are those who are really trying to fix America&#8217;s problems and there are those who are really trying to line their own pockets. I really love those who are trying (even those who are misguided but who are trying to fix America). [...]]]></description>
			<content:encoded><![CDATA[<p>In my mind there are two types of people on Capitol Hill. There are those who are really trying to fix America&#8217;s problems and there are those who are really trying to line their own pockets. I really love those who are trying (even those who are misguided but who are trying to fix America). I really, really loathe those who are simply padding their bank accounts.</p>
<p>From <a href="http://www.nytimes.com/2012/01/22/us/ex-representative-may-lobby-for-project-he-helped-finance.html?_r=2&amp;pagewanted=all" target="_blank">NYT</a>:</p>
<blockquote><p>Soon after he retired last year as one of the leading liberals in Congress, former Representative William D. Delahunt of Massachusetts started his own lobbying firm with an office on the 16th floor of a Boston skyscraper. One of his first clients was a small coastal town that has agreed to pay him $15,000 a month for help in developing a wind energy project.</p>
<p>Amid the revolving door of congressmen-turned-lobbyists, there is nothing particularly remarkable about Mr. Delahunt’s transition, except for one thing. While in Congress, he personally earmarked $1.7 million for the same energy project.</p>
<p>So today, his firm, the Delahunt Group, stands to collect $90,000 or more for six months of work from the town of Hull, on Massachusetts Bay, with 80 percent of it coming from the pot of money he created through a pair of Energy Department grants in his final term in office, records and interviews show.</p>
<p>Experts in federal earmarking — a practice of financing pet projects that has been forsaken by many members of Congress as a toxic symbol of political abuse — said they could not recall a case in which a former lawmaker stood to benefit so directly from an earmark he had authorized. Mr. Delahunt’s firm is seeking a review of the arrangement from the Energy Department. (<a href="http://www.nytimes.com/2012/01/22/us/ex-representative-may-lobby-for-project-he-helped-finance.html?_r=2&amp;pagewanted=all" target="_blank">more&#8230;</a>)</p></blockquote>
<p>More from <a href="http://www.citizensforethics.org/blog/entry/pork-parade-former-members-eat-from-both-sides-of-the-trough" target="_blank">CREW</a>:</p>
<blockquote><p>Rep. Delahunt’s case may be more direct than most, but he isn’t alone. CREW’s research found five other former lawmakers, all of whom left office within the past five years, collecting lobbying fees for institutions they earmarked to while in office (two others are registered to lobby for institutions they have earmarked to, but reported earning only nominal fees). The members collectively earmarked more than $70 million to the organizations they went on to represent, and have pulled in a total of nearly $1.9 million from the work. Former Sen. Trent Lott (R-MS), for example, earmarked $1.6 million for defense contractor Northrop Grumman in the 2008 budget. Then he left office – but apparently kept up the relationship. The company was one of his early lobbying clients, and lobbying disclosure records show the contract brought in nearly $1.3 million in fees between 2008 and 2010.</p></blockquote>
<p><a href="http://www.citizensforethics.org/page/-/images/blog_content/earmark_to_lobbyist_chart.png"><img class="alignnone" src="http://www.citizensforethics.org/page/-/images/blog_content/earmark_to_lobbyist_chart.png" alt="" width="586" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereistheoutrage.net/wordpress/2012/01/28/greed-in-congress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State of the Union</title>
		<link>http://www.whereistheoutrage.net/wordpress/2012/01/25/state-of-the-union-2/</link>
		<comments>http://www.whereistheoutrage.net/wordpress/2012/01/25/state-of-the-union-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:43:40 +0000</pubDate>
		<dc:creator>ecthompson md</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Domestic Issues]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[abd al rahman]]></category>
		<category><![CDATA[affordable care]]></category>
		<category><![CDATA[care act]]></category>
		<category><![CDATA[federal campaigns]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[insurance source]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[military families]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[percentage of college graduates]]></category>
		<category><![CDATA[private sector job]]></category>
		<category><![CDATA[propagandist]]></category>
		<category><![CDATA[sotu]]></category>
		<category><![CDATA[source one]]></category>
		<category><![CDATA[spiritual leader]]></category>
		<category><![CDATA[state of the union address]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[union membership]]></category>
		<category><![CDATA[work source]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=18017</guid>
		<description><![CDATA[For those of you who missed the State of the Union address, I&#8217;ve got it for you. A few facts about the SOTU: • Since the last SOTU, the economy has created 1.9 million private sector jobs. [Source] • The top one percent take home 24 percent of the nation’s income, up from about nine percent in [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who missed the State of the Union address, I&#8217;ve got it for you.</p>
<p><iframe src="http://www.youtube.com/embed/RLYphVUutTs" frameborder="0" width="300" height="182"></iframe></p>
<p>A few <a href="http://thinkprogress.org/politics/2012/01/24/409088/facts-the-state-of-the-union/" target="_blank">facts about the SOTU</a>:</p>
<blockquote><p>• Since the last SOTU, the economy has created <strong>1.9 million private sector jobs</strong>. [<a href="http://www.bls.gov/news.release/empsit.nr0.htm">Source</a>]</p>
<p>• The <strong>top one percent take home 24 percent of the nation’s income</strong>, up from about nine percent in 1976. [<a href="http://www.nytimes.com/2010/11/07/opinion/07kristof.html">Source</a>]</p>
<p>• Private sector job creation under Obama in 2011 was <strong>larger than seven out of the eight years</strong> Bush was president. [<a href="http://thinkprogress.org/economy/2012/01/06/399167/private-sector-best-year-since-2005/">Source</a>]</p>
<p>• The top one percent of Americans own 40 percent of our country’s wealth, while the <strong>bottom 80 percent owns only seven percent</strong>. [<a href="http://www2.ucsc.edu/whorulesamerica/power/wealth.html">Source</a>]</p>
<p>• Thanks to the Affordable Care Act, <strong>2.5 million young adults gained health insurance</strong>. [<a href="http://www.hhs.gov/news/press/2011pres/12/20111214d.html">Source</a>]</p>
<p>• For every one job opening, there are <strong>four people looking for work</strong>. [<a href="http://www.americanprogress.org/issues/2011/12/five_reasons_extendUI.html">Source</a>]</p>
<p>• Last year, China spent nine percent of its GDP on infrastructure. <strong>The U.S. spent 2.5 percent</strong>. [<a href="http://motherjones.com/politics/2012/01/elizabeth-warren-interview-wall-street-senate-campaign">Source</a>]</p>
<p>• 2.65 million seniors saved an average of <strong>$569 on prescriptions</strong> last year thanks to the Affordable Care Act. [<a href="http://www.usatoday.com/news/washington/story/2011-12-05/Medicare-prescription-drugs-health-care-law/51663580/1">Source</a>]</p>
<p>• “In 2011, the United States killed Al Qaeda’s most effective propagandist, Anwar al-Awlaki; its operating chief, Atiyah Abd al-Rahman; and of course <strong>its founder, chief executive and spiritual leader, Osama bin Laden.</strong>” [<a href="http://www.nytimes.com/2011/12/28/opinion/an-upbeat-view-of-americas-bad-year.html?_r=1&amp;ref=alqaeda">Source</a>]</p>
<p>• Union membership is at a <strong>70-year low</strong>. [<a href="http://www.nytimes.com/2011/01/22/business/22union.html">Source</a>]</p>
<p>• Unemployment benefits have lifted <strong>3.2 million people</strong> out of poverty. [<a href="http://www.americanprogress.org/issues/2011/12/five_reasons_extendUI.html">Source</a>]</p>
<p>• The United States used to have the world’s largest percentage of college graduates. <strong>We’re now #14</strong>. [<a href="http://globalpublicsquare.blogs.cnn.com/2011/12/11/zakaria-the-real-burden-on-the-u-s-economy-2/">Source</a>]</p>
<p>• One quarter of all contributions to federal campaigns come from <strong>0.01 percent of Americans</strong>. [<a href="http://sunlightfoundation.com/blog/2011/12/13/the-political-one-percent-of-the-one-percent/">Source</a>]</p>
<p>• <strong>47.8 percent of households that receive food stamps are working</strong>, because having a job is not enough to keep them out of poverty. [<a href="http://www.offthechartsblog.org/five-things-you-probably-dont-know-about-food-stamps/">Source</a>] (A friend of mine asked me about how many of our military families are on food stamps. I don&#8217;t have that answer, but <a href="http://www.military.com/news/article/more-troops-are-relying-on-food-stamps.html" target="_blank">usage of food stamps is clearly up</a> in the military.)</p>
<p>• In the last three years, 30 major corporations spent <strong>more on lobbying than they paid in taxes</strong>. [<a href="http://thinkprogress.org/economy/2011/12/07/383779/30-big-corporations-taxes-lobbying/">Source</a>]</p>
<p>• 50 percent of U.S. workers make <strong>less than $26,364 per year</strong>. [<a href="http://www.politico.com/news/stories/1011/66547.html">Source</a>]</p>
<p>• More than <strong>one in 70 homes</strong> faced foreclosure last year. [<a href="http://www.realtytrac.com/content/news-and-opinion/2011-year-end-foreclosure-market-report-6984">Source</a>]</p>
<p>• Since 1985, the federal tax rate for the 400 wealthiest Americans <strong>dropped from 29 percent to 18 percent</strong>. [<a href="http://www.nytimes.com/2012/01/18/us/politics/for-wealthy-tax-cuts-since-1980s-have-been-gain-gain.html?_r=3&amp;ref=businessh">Source</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.whereistheoutrage.net/wordpress/2012/01/25/state-of-the-union-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fighting for the free internet</title>
		<link>http://www.whereistheoutrage.net/wordpress/2012/01/18/fighting-for-the-free-internet/</link>
		<comments>http://www.whereistheoutrage.net/wordpress/2012/01/18/fighting-for-the-free-internet/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:06:20 +0000</pubDate>
		<dc:creator>ecthompson md</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[american business]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[business millions]]></category>
		<category><![CDATA[copyright infringement]]></category>
		<category><![CDATA[electronic frontier foundation]]></category>
		<category><![CDATA[free expression]]></category>
		<category><![CDATA[free knowledge]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[govtrack]]></category>
		<category><![CDATA[human history]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[legislative process]]></category>
		<category><![CDATA[open internet]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[slow economic growth]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[united states house of representatives]]></category>
		<category><![CDATA[united states senate]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=17936</guid>
		<description><![CDATA[Congress is on the wrong path. Several major websites are standing up to tell congress NO. From Wikipedia: Imagine a World Without Free Knowledge For over a decade, we have spent millions of hours building the largest encyclopedia in human history. Right now, the U.S. Congress is considering legislation that could fatally damage the free [...]]]></description>
			<content:encoded><![CDATA[<p>Congress is on the wrong path. Several major websites are standing up to tell congress NO.</p>
<p><a href="http://www.whereistheoutrage.net/wordpress/wp-content/uploads/2012/01/wiki-goes-black.jpg"><img class="alignnone size-medium wp-image-17938" style="margin: 4px;" title="wiki goes black" src="http://www.whereistheoutrage.net/wordpress/wp-content/uploads/2012/01/wiki-goes-black-300x142.jpg" alt="" width="300" height="142" /></a></p>
<p>From <a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more" target="_blank">Wikipedia</a>:</p>
<blockquote><p>Imagine a World<br />
Without Free Knowledge<br />
For over a decade, we have spent millions of hours building the largest encyclopedia in human history. Right now, the U.S. Congress is considering legislation that could fatally damage the free and open Internet. For 24 hours, to raise awareness, we are blacking out Wikipedia. Learn more.</p>
<p>Contact your representatives.</p>
<p>SOPA and PIPA represent two bills in the United States House of Representatives and the United States Senate respectively. SOPA is short for the &#8220;Stop Online Piracy Act,&#8221; and PIPA is an acronym for the &#8220;Protect IP Act.&#8221; (&#8220;IP&#8221; stands for &#8220;intellectual property.&#8221;) In short, these bills are efforts to stop copyright infringement committed by foreign web sites, but, in our opinion, they do so in a way that actually infringes free expression while harming the Internet. Detailed information about these bills can be found in the <strong><a title="Stop Online Piracy Act" href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act">Stop Online Piracy Act</a></strong> and <strong><a title="PROTECT IP Act" href="http://en.wikipedia.org/wiki/PROTECT_IP_Act">PROTECT IP Act</a></strong> articles on Wikipedia, which are available during the blackout. GovTrack lets you follow both bills through the legislative process: <a href="http://www.govtrack.us/congress/bill.xpd?bill=h112-3261" rel="nofollow">SOPA on this page</a>, and <a href="http://www.govtrack.us/congress/bill.xpd?bill=s112-968" rel="nofollow">PIPA on this one</a>. The Electronic Frontier Foundation, a non-profit organization dedicated to advocating for the public interest in the digital realm, has <a href="https://www.eff.org/deeplinks/2012/01/how-pipa-and-sopa-violate-white-house-principles-supporting-free-speech" rel="nofollow">summarized why these bills are simply unacceptable</a> in a world that values an open, secure, and free Internet.</p></blockquote>
<p>From <a href="https://www.google.com/landing/takeaction/" target="_blank">Google</a>:</p>
<blockquote><p>Millions of Americans oppose SOPA and PIPA because these bills would censor the Internet and slow economic growth in the U.S.<br />
Two bills before Congress, known as the Protect IP Act (PIPA) in the Senate and the Stop Online Piracy Act (SOPA) in the House, would censor the Web and impose harmful regulations on American business. Millions of Internet users and entrepreneurs already oppose SOPA and PIPA.</p>
<p>The Senate will begin voting on January 24th. Please let them know how you feel. <a href="https://www.google.com/landing/takeaction/">Sign this petition</a> urging Congress to vote NO on PIPA and SOPA before it is too late.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.whereistheoutrage.net/wordpress/2012/01/18/fighting-for-the-free-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP sees the light</title>
		<link>http://www.whereistheoutrage.net/wordpress/2011/12/22/house-gop-sees-the-light/</link>
		<comments>http://www.whereistheoutrage.net/wordpress/2011/12/22/house-gop-sees-the-light/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:59:05 +0000</pubDate>
		<dc:creator>ecthompson md</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Party Politics]]></category>
		<category><![CDATA[allies]]></category>
		<category><![CDATA[brainer]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[capitulation]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas gift]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[dems]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[new majority]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[political reality]]></category>
		<category><![CDATA[political spectrum]]></category>
		<category><![CDATA[republican opponents]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.whereistheoutrage.net/wordpress/?p=17688</guid>
		<description><![CDATA[I haven&#8217;t posted that much on the payroll tax cut. Why, you ask? &#8216;Cuz it was a no brainer. Everybody knew it was a no brainer. Everyone also knew that members of the GOP were going to try to extact as much as they could for this tax cut. The political calculus was clear to [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted that much on the payroll tax cut. Why, you ask? &#8216;Cuz it was a no brainer. Everybody knew it was a no brainer. Everyone also knew that members of the GOP were going to try to extact as much as they could for this tax cut. The political calculus was clear to everyone for months. My only question was why did the Dems get so little? They, the Dems, should have pushed for a <strong>12-month extension</strong> (not 2 month) of this tax cut. </p>
<p>From <a href="http://www.washingtonpost.com/politics/boehner-2-month-tax-cut-would-hurt-small-businesses/2011/12/22/gIQA5ClZBP_story.html?hpid=z1">WaPo</a>:</p>
<blockquote><p>Facing withering criticism from across the political spectrum and abandoned by Senate allies, House Republicans bowed to political reality Thursday and agreed to a two-month extension of a payroll tax cut for 160 million Americans.</p>
<p>The agreement represented a remarkable capitulation on the part of House Republicans, who had two days earlier rejected such a deal with Democrats as the kind of half-measure that their new majority was elected to thwart.</p>
<p>And it amounts to a Christmas gift for President Obama, who attempted to paint his Republican opponents as willing to raise taxes for millions of Americans. Such an image could have cost the party politically just as it is gearing up to try to take back the White House and the Senate in 2012.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.whereistheoutrage.net/wordpress/2011/12/22/house-gop-sees-the-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Committee – super, colossal failure</title>
		<link>http://www.whereistheoutrage.net/wordpress/2011/11/20/super-committee-%e2%80%93-super-colossal-failure/</link>
		<comments>http://www.whereistheoutrage.net/wordpress/2011/11/20/super-committee-%e2%80%93-super-colossal-failure/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:05:11 +0000</pubDate>
		<dc:creator>ecthompson md</dc:creator>
				<category><![CDATA[Congress]]></category>
